Sampath Bank PLC
Exchange Rates
Currency |
Buying |
Selling |
Chinese Yuan | 52.698 | 54.994 |
Swedish Krona | 34.983 | 36.522 |
U.K. Pound | 431.952 | 448.098 |
Australian Dollar | 245.575 | 258.424 |
U.A.E Dirham | 97.145 | 101.277 |
Singapore Dollar | 258.049 | 269.126 |
Japanese Yen | 2.636 | 2.749 |
South African Rand | 21.198 | 22.153 |
Swiss Franc | 370.825 | 386.852 |
Canadian Dollar | 275.691 | 287.582 |
Danish Krone | 48.794 | 50.892 |
Hong Kong Dollar | 45.455 | 47.386 |
Norwegian Krone | 36.4 | 38 |
New Zealand Dollar | 222.23 | 232.325 |
Euro | 363.127 | 378.728 |
U.S. Dollar | 357.779 | 369.75 |
U.K. Pound | 431.952 | 448.098 |
Chinese Yuan | 52.698 | 54.994 |
Australian Dollar | 245.575 | 258.424 |
Danish Krone | 48.794 | 50.892 |
December 15, 2024