Seylan Bank PLC
Exchange Rates
Currency |
Buying |
Selling |
Japanese Yen | 1.739 | 1.916 |
US Dollar | 187.25 | 195 |
Swiss Franc | 202.671 | 220.873 |
Chinese Renminbi | 24.785 | 31.062 |
Danish Kroner | 28.955 | 33.67 |
New Zealand Dollar | 124.096 | 141.747 |
Norwegian Kroner | 19.387 | 23.796 |
Great Britain Pound | 244.503 | 265.139 |
Saudi Riyals | 45.993 | 52.575 |
Hongkong Dollar | 22.636 | 25.857 |
Canadian Dollar | 140.332 | 152.971 |
Australian Dollar | 132.451 | 150.796 |
Euro | 220.178 | 239.125 |
Swedish Kroner | 20.197 | 24.79 |
Singapore Dollar | 135.412 | 148.479 |
UAE Dirhams | 45.011 | 54.028 |
Euro | 220.178 | 239.125 |
Great Britain Pound | 244.503 | 265.139 |
US Dollar | 187.25 | 195 |
UAE Dirhams | 45.011 | 54.028 |
May 23, 2021