People's Bank
Exchange Rates
Currency |
Buying |
Selling |
Danish Kroner | 29.179 | 32.258 |
Singapore Dollar | 139.255 | 148.799 |
Great Britain Pound | 251.285 | 267.049 |
Japanese Yen | 1.774 | 1.908 |
Norweigian Kroner | 20.602 | 22.777 |
Swiss Franc | 204.626 | 220.548 |
Canadian Dollar | 140.874 | 152.93 |
Euro | 226.156 | 240.312 |
UAE Dirhams | 47.226 | 53.525 |
New Zealand Dollar | 123.723 | 140.192 |
Hongkong Dollar | 23.03 | 25.284 |
Australian Dollar | 139.674 | 150.08 |
Swedish Kroner | 20.751 | 23.753 |
Saudi Riyals | 46.127 | 52.397 |
US Dollar | 189.103 | 197.526 |
Danish Kroner | 29.179 | 32.258 |
Swiss Franc | 204.626 | 220.548 |
UAE Dirhams | 47.226 | 53.525 |
Australian Dollar | 139.674 | 150.08 |
Singapore Dollar | 139.255 | 148.799 |
December 15, 2024