MCB Bank Sri Lanka
Exchange Rates
Currency |
Buying |
Selling |
Singapore Dollar (SGD) | 246.47 | 255.47 |
EURO (EUR) | 338.75 | 354.75 |
Great Britain Pounds (GBP) | 377.34 | 395.34 |
Saudi Riyal (SAR) | 93.99 | 98.99 |
Hong Kong Dollar (HKD) | 45.23 | 47.23 |
Chinese Yuan (CNY) | 48.24 | 52.24 |
US Dollars (USD) | 360.9 | 370.9 |
Japanese Yen (JPY) | 2.448 | 2.568 |
US Dollars (USD) | 360.9 | 370.9 |
EURO (EUR) | 338.75 | 354.75 |
Chinese Yuan (CNY) | 48.24 | 52.24 |
Saudi Riyal (SAR) | 93.99 | 98.99 |
Great Britain Pounds (GBP) | 377.34 | 395.34 |
Japanese Yen (JPY) | 2.448 | 2.568 |
Hong Kong Dollar (HKD) | 45.23 | 47.23 |
Singapore Dollar (SGD) | 246.47 | 255.47 |
EURO (EUR) | 338.75 | 354.75 |
Singapore Dollar (SGD) | 246.47 | 255.47 |
Japanese Yen (JPY) | 2.448 | 2.568 |
US Dollars (USD) | 360.9 | 370.9 |
December 08, 2024