Hatton National Bank PLC
Exchange Rates
Currency |
Buying |
Selling |
Japanese Yen | 2.484 | 2.578 |
Swiss Francs | 373.526 | 387.391 |
Euro | 358.721 | 371.898 |
British Pounds | 414.151 | 428.312 |
Australian Dollar | 241.228 | 251.537 |
Singapore Dollar | 255.207 | 264.469 |
US Dollars | 360 | 370 |
New Zealand Dollar | 215.208 | 224.014 |
UAE Dirham | 96.889 | 101.968 |
Canadian Dollar | 272.515 | 283.012 |
New Zealand Dollar | 215.208 | 224.014 |
Swiss Francs | 373.526 | 387.391 |
Euro | 358.721 | 371.898 |
Singapore Dollar | 255.207 | 264.469 |
British Pounds | 414.151 | 428.312 |
Japanese Yen | 2.484 | 2.578 |
UAE Dirham | 96.889 | 101.968 |
US Dollars | 360 | 370 |
Canadian Dollar | 272.515 | 283.012 |
Australian Dollar | 241.228 | 251.537 |
December 15, 2024