Amana Bank PLC
Exchange Rates
Currency |
Buying |
Selling |
Norwegian Krone | 34.07 | 35.21 |
Swedish Krona | 31.82 | 33.17 |
Danish Krone | 46.94 | 48.32 |
U.A.E Dirham | 98.63 | 98.97 |
Malaysian Ringgit | 78.34 | 80.19 |
Sterling Pound | 402.45 | 407.69 |
Swiss Franc | 369.29 | 371.24 |
Saudi Riyal | 96.32 | 96.71 |
Qatar Riyal | 95.87 | 102.77 |
Omani Riyal | 908.6 | 976.42 |
Australian Dollar | 236.89 | 241.48 |
Japanese Yen | 2.535 | 2.561 |
Euro | 351.68 | 356.7 |
Canadian Dollar | 267.51 | 269.09 |
Singapore Dollar | 252.93 | 257.18 |
Kuwaiti Dinar | 1124.77 | 1217.96 |
US Dollar | 357.9 | 367.9 |
Chinese Yuan | 50.53 | 51.54 |
Hongkong Dollar | 45.66 | 46.8 |
New Zealand Dollar | 210.03 | 211.66 |
December 22, 2024